<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shazeeye&#039;s Blog</title>
	<atom:link href="http://shazeeye.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://shazeeye.com</link>
	<description>Thoughts on Technology, Marketing and HealthCare</description>
	<lastBuildDate>Thu, 24 May 2012 09:35:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Cool software and hardware for your iPad by thyredtn</title>
		<link>http://shazeeye.com/cool-software-and-hardware-for-your-ipad#comment-8100</link>
		<dc:creator>thyredtn</dc:creator>
		<pubDate>Thu, 24 May 2012 09:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=1003#comment-8100</guid>
		<description>Hi,
Keep great info poating.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Keep great info poating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking 101: How to market yourself to get the job you want by shazeeye</title>
		<link>http://shazeeye.com/networking-101-how-to-market-yourself-to-get-the-job-you-want#comment-5398</link>
		<dc:creator>shazeeye</dc:creator>
		<pubDate>Fri, 20 Apr 2012 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=425#comment-5398</guid>
		<description>Michael, thanks so much for including this article in your post to better manage money. I am so happy to know that it was helpful to you. I read your post and thought it was well researched but I do not think it&#039;s okay for your portfolio to have fake documents. I wish you well in your journey.</description>
		<content:encoded><![CDATA[<p>Michael, thanks so much for including this article in your post to better manage money. I am so happy to know that it was helpful to you. I read your post and thought it was well researched but I do not think it&#8217;s okay for your portfolio to have fake documents. I wish you well in your journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking 101: How to market yourself to get the job you want by Michael Scott</title>
		<link>http://shazeeye.com/networking-101-how-to-market-yourself-to-get-the-job-you-want#comment-5396</link>
		<dc:creator>Michael Scott</dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=425#comment-5396</guid>
		<description>Hello, I linked up to this article when I wrote my article called &lt;a href=&quot;orderupmichaelscott.com&quot; rel=&quot;nofollow&quot;&gt; 55 ways to better manage your money when you are young and have little&lt;/a&gt;  This was a great resource for me thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hello, I linked up to this article when I wrote my article called <a href="orderupmichaelscott.com" rel="nofollow"> 55 ways to better manage your money when you are young and have little</a>  This was a great resource for me thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool software and hardware for your iPad by shazeeye</title>
		<link>http://shazeeye.com/cool-software-and-hardware-for-your-ipad#comment-4108</link>
		<dc:creator>shazeeye</dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=1003#comment-4108</guid>
		<description>Thanks Peter!</description>
		<content:encoded><![CDATA[<p>Thanks Peter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool software and hardware for your iPad by Peter</title>
		<link>http://shazeeye.com/cool-software-and-hardware-for-your-ipad#comment-4035</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 25 Mar 2012 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=1003#comment-4035</guid>
		<description>I do like the manner in which you have framed this specific matter.</description>
		<content:encoded><![CDATA[<p>I do like the manner in which you have framed this specific matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Web 2.0: Part 1 of 2 by shazeeye</title>
		<link>http://shazeeye.com/trends-in-web-2-0-part-1-of-2#comment-2227</link>
		<dc:creator>shazeeye</dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=612#comment-2227</guid>
		<description>Hello Sharon, Thank you for your interest. I would love to share co.he.valuate but the tool is only available for use at Infosys, the company I worked at. Infosys owns the Intellectual Property rights of the tool.</description>
		<content:encoded><![CDATA[<p>Hello Sharon, Thank you for your interest. I would love to share co.he.valuate but the tool is only available for use at Infosys, the company I worked at. Infosys owns the Intellectual Property rights of the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Web 2.0: Part 1 of 2 by Sharon</title>
		<link>http://shazeeye.com/trends-in-web-2-0-part-1-of-2#comment-2206</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Fri, 30 Dec 2011 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=612#comment-2206</guid>
		<description>Hello, I am a usability researcher (academic) who is very interested in using co.he.valuate in my classes. It is available for use?

thank you.</description>
		<content:encoded><![CDATA[<p>Hello, I am a usability researcher (academic) who is very interested in using co.he.valuate in my classes. It is available for use?</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Web 2.0: Part 1 of 2 by shazeeye</title>
		<link>http://shazeeye.com/trends-in-web-2-0-part-1-of-2#comment-1470</link>
		<dc:creator>shazeeye</dc:creator>
		<pubDate>Sat, 23 Jul 2011 01:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=612#comment-1470</guid>
		<description>It&#039;s comments like this that make me love what I do. Thank you so much!</description>
		<content:encoded><![CDATA[<p>It&#8217;s comments like this that make me love what I do. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Web 2.0: Part 1 of 2 by asus t91mt</title>
		<link>http://shazeeye.com/trends-in-web-2-0-part-1-of-2#comment-1465</link>
		<dc:creator>asus t91mt</dc:creator>
		<pubDate>Fri, 22 Jul 2011 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=612#comment-1465</guid>
		<description>I&#039;ve been reading your website for about several hours now and I really love it. I usually don&#039;t give comments on websites, but yours has some valuable articles thus I wanted to say thanks. &lt;a href=&quot;http://www.asus1.net/asusu35jc.htm&quot; rel=&quot;nofollow&quot;&gt;asus u35jc&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading your website for about several hours now and I really love it. I usually don&#8217;t give comments on websites, but yours has some valuable articles thus I wanted to say thanks. <a href="http://www.asus1.net/asusu35jc.htm" rel="nofollow">asus u35jc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics to Track your Blog by shazeeye</title>
		<link>http://shazeeye.com/web-analytic-tools-to-track-your-blog#comment-1080</link>
		<dc:creator>shazeeye</dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://shazeeye.com/?p=322#comment-1080</guid>
		<description>Glad it was different and useful to you, Kevlyn.</description>
		<content:encoded><![CDATA[<p>Glad it was different and useful to you, Kevlyn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
